<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Love Free Energy</title>
	<atom:link href="http://ilovefreeenergy.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://ilovefreeenergy.info</link>
	<description>yes there is plenty of free energy</description>
	<lastBuildDate>Sat, 31 Jul 2010 12:02:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>GE Ecomagination Challenge &#8211; Plug-In Wind Power!</title>
		<link>http://ilovefreeenergy.info/wind-power/ge-ecomagination-challenge-plug-in-wind-power/</link>
		<comments>http://ilovefreeenergy.info/wind-power/ge-ecomagination-challenge-plug-in-wind-power/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 12:02:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[appliance:]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[Ecomagination]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[IDEA]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Jellyfish]]></category>
		<category><![CDATA[plug-in]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[SCIENCE]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[warming]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://ilovefreeenergy.info/wind-power/ge-ecomagination-challenge-plug-in-wind-power/</guid>
		<description><![CDATA[Featured in Popular Science alongside GE and Google on products that they see as game changers: www.popsci.com Fast Company Magazine has this to say about the Jellyfish: www.fastcompany.com Jellyfish Wind Power Concept: What if you could plug renewable wind energy into the wall just like a blender or a toaster? Instead of using power, a [...]]]></description>
		<wfw:commentRss>http://ilovefreeenergy.info/wind-power/ge-ecomagination-challenge-plug-in-wind-power/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Villagers Use Sewage Water to Generate Power in Central India</title>
		<link>http://ilovefreeenergy.info/water-power/villagers-use-sewage-water-to-generate-power-in-central-india/</link>
		<comments>http://ilovefreeenergy.info/water-power/villagers-use-sewage-water-to-generate-power-in-central-india/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 00:02:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water Power]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[horsepower]]></category>
		<category><![CDATA[human waste]]></category>
		<category><![CDATA[kilowatts]]></category>
		<category><![CDATA[Kodipura]]></category>
		<category><![CDATA[MP]]></category>
		<category><![CDATA[NTD]]></category>
		<category><![CDATA[NTDTV]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[sanitation]]></category>

		<guid isPermaLink="false">http://ilovefreeenergy.info/water-power/villagers-use-sewage-water-to-generate-power-in-central-india/</guid>
		<description><![CDATA[One village in India&#8217;s Madhya Pradesh state is getting a little more environmentally friendly. They discovered a unique way to generate power by using sewage water. Let&#8217;s take a look. Residents of Kodipura village in Madhya Pradesh have discovered a new way to generate electricity through human waste. A plant was constructed on the outskirts [...]]]></description>
		<wfw:commentRss>http://ilovefreeenergy.info/water-power/villagers-use-sewage-water-to-generate-power-in-central-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar plane completes maiden flight</title>
		<link>http://ilovefreeenergy.info/solar-power/solar-plane-completes-maiden-flight/</link>
		<comments>http://ilovefreeenergy.info/solar-power/solar-plane-completes-maiden-flight/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:48:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[AL]]></category>
		<category><![CDATA[bertrand]]></category>
		<category><![CDATA[CHARLES]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[europenews]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[impulse]]></category>
		<category><![CDATA[Jazeera]]></category>
		<category><![CDATA[Piccard]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Stratford]]></category>
		<category><![CDATA[switzerland]]></category>

		<guid isPermaLink="false">http://ilovefreeenergy.info/solar-power/solar-plane-completes-maiden-flight/</guid>
		<description><![CDATA[An experimental plane, powered only by rays from the sun, has landed safely in Switzerland after successfully completing its first 24-hour test flight. The &#8220;Solar Impulse&#8221; took off on Wednesday from Payerne airfield shortly after dawn and touched down a day later having proved that overnight solar-powered flight is possible. Clear blue skies meant that [...]]]></description>
		<wfw:commentRss>http://ilovefreeenergy.info/solar-power/solar-plane-completes-maiden-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Turbine Tour</title>
		<link>http://ilovefreeenergy.info/wind-power/wind-turbine-tour/</link>
		<comments>http://ilovefreeenergy.info/wind-power/wind-turbine-tour/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 04:48:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[inside]]></category>
		<category><![CDATA[kittitas]]></category>
		<category><![CDATA[ladder]]></category>
		<category><![CDATA[On]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[pse]]></category>
		<category><![CDATA[puget]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[vestas]]></category>
		<category><![CDATA[warming]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[wild]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://ilovefreeenergy.info/wind-power/wind-turbine-tour/</guid>
		<description><![CDATA[Puget Sound Energy&#8217;s Wild Horse Wind and Solar Facility features 149 wind turbines. This video tour takes you inside the 351-foot-tall wind turbines, giving a first hand look at how renewable energy works. Directions to the Wild Horse visitors&#8217; center can be found at PSE.com.]]></description>
		<wfw:commentRss>http://ilovefreeenergy.info/wind-power/wind-turbine-tour/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>get chevy powered 1963 front end loader running</title>
		<link>http://ilovefreeenergy.info/water-power/get-chevy-powered-1963-front-end-loader-running/</link>
		<comments>http://ilovefreeenergy.info/water-power/get-chevy-powered-1963-front-end-loader-running/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 07:13:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water Power]]></category>
		<category><![CDATA[1963]]></category>
		<category><![CDATA[305]]></category>
		<category><![CDATA[alice]]></category>
		<category><![CDATA[big]]></category>
		<category><![CDATA[chalmers]]></category>
		<category><![CDATA[chev]]></category>
		<category><![CDATA[chevy]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[crank]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[forks]]></category>
		<category><![CDATA[front]]></category>
		<category><![CDATA[loader]]></category>
		<category><![CDATA[Old]]></category>
		<category><![CDATA[pedal]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[tractor]]></category>
		<category><![CDATA[v8]]></category>

		<guid isPermaLink="false">http://ilovefreeenergy.info/water-power/get-chevy-powered-1963-front-end-loader-running/</guid>
		<description><![CDATA[modified from diesel to gas with a chev 305 v8. sat since last year.]]></description>
		<wfw:commentRss>http://ilovefreeenergy.info/water-power/get-chevy-powered-1963-front-end-loader-running/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>How to Install Solar Panels : Wiring Fuses to Solar Panel DC Side</title>
		<link>http://ilovefreeenergy.info/solar-power/how-to-install-solar-panels-wiring-fuses-to-solar-panel-dc-side/</link>
		<comments>http://ilovefreeenergy.info/solar-power/how-to-install-solar-panels-wiring-fuses-to-solar-panel-dc-side/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 05:36:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[INVERTERS]]></category>
		<category><![CDATA[mounting rails]]></category>
		<category><![CDATA[solar batteries]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar energy systems]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[voltage testing meters]]></category>
		<category><![CDATA[WIRING]]></category>

		<guid isPermaLink="false">http://ilovefreeenergy.info/solar-power/how-to-install-solar-panels-wiring-fuses-to-solar-panel-dc-side/</guid>
		<description><![CDATA[Insulate one of the tips of the BX wire to prevent it sparking the machine. Learn how to wire fuses and a charge controller to the DC side of the solar panel from a professional in this free energy conservation video. Expert: Roger Bacon Bio: Roger Bacon is the owner of RGB Home Repair and [...]]]></description>
		<wfw:commentRss>http://ilovefreeenergy.info/solar-power/how-to-install-solar-panels-wiring-fuses-to-solar-panel-dc-side/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Wind Turbine Vertical</title>
		<link>http://ilovefreeenergy.info/wind-power/wind-turbine-vertical/</link>
		<comments>http://ilovefreeenergy.info/wind-power/wind-turbine-vertical/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 21:38:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Nottingham]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[vertical]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://ilovefreeenergy.info/wind-power/wind-turbine-vertical/</guid>
		<description><![CDATA[Wind Turbine Vertical at the SBE, Nottingham. there are trees nearby and a taller building adjacent. The horizontal anenometer is swivelling around like mad. Even the horizontal turbine on the tower nearby is unable to hold a good angle.]]></description>
		<wfw:commentRss>http://ilovefreeenergy.info/wind-power/wind-turbine-vertical/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Tony Robbins &#8211; Unleash Power Within Water Fight!</title>
		<link>http://ilovefreeenergy.info/water-power/tony-robbins-unleash-power-within-water-fight/</link>
		<comments>http://ilovefreeenergy.info/water-power/tony-robbins-unleash-power-within-water-fight/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 07:13:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water Power]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Anthony]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[dancing]]></category>
		<category><![CDATA[Edge]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[Get]]></category>
		<category><![CDATA[Gifts]]></category>
		<category><![CDATA[GTE]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[On]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[Robbins]]></category>
		<category><![CDATA[Sage]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[Tony]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Ultimate]]></category>
		<category><![CDATA[Unleash]]></category>
		<category><![CDATA[UPW]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[Within]]></category>

		<guid isPermaLink="false">http://ilovefreeenergy.info/water-power/tony-robbins-unleash-power-within-water-fight/</guid>
		<description><![CDATA[AND THE CROWD HAS GONE ABSOLUTELY BERSERK at Unleash The Power Within event! For event info contact Jeffre: 858.535.6271 jeffa@tonyrobbins.com SKYPE: NYinSD]]></description>
		<wfw:commentRss>http://ilovefreeenergy.info/water-power/tony-robbins-unleash-power-within-water-fight/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar Flash Steam Cannon Solar Powered Gun Trough Mirror Fresnel Lens</title>
		<link>http://ilovefreeenergy.info/solar-power/solar-flash-steam-cannon-solar-powered-gun-trough-mirror-fresnel-lens/</link>
		<comments>http://ilovefreeenergy.info/solar-power/solar-flash-steam-cannon-solar-powered-gun-trough-mirror-fresnel-lens/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 12:50:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[cannon]]></category>
		<category><![CDATA[CANON]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[FRESNEL]]></category>
		<category><![CDATA[LENS]]></category>
		<category><![CDATA[MIRROR]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[STEAM]]></category>
		<category><![CDATA[trough]]></category>
		<category><![CDATA[weapons]]></category>

		<guid isPermaLink="false">http://ilovefreeenergy.info/solar-power/solar-flash-steam-cannon-solar-powered-gun-trough-mirror-fresnel-lens/</guid>
		<description><![CDATA[This is the trough mirror and a Fresnel Lens set. The water was shot in with a hose to produce flash steam. Ball bearing were used as ammo. A few modifications from this learning experience and we can launch 200 yards.]]></description>
		<wfw:commentRss>http://ilovefreeenergy.info/solar-power/solar-flash-steam-cannon-solar-powered-gun-trough-mirror-fresnel-lens/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Water X Power Introduction</title>
		<link>http://ilovefreeenergy.info/water-power/water-x-power-introduction/</link>
		<comments>http://ilovefreeenergy.info/water-power/water-x-power-introduction/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:24:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water Power]]></category>
		<category><![CDATA[CLASSES]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water exercise]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://ilovefreeenergy.info/water-power/water-x-power-introduction/</guid>
		<description><![CDATA[A high-intensity workout that includes shallow and deep water exercises to increase strength and endurance. Visit ymcatwincities.org for schedules.]]></description>
		<wfw:commentRss>http://ilovefreeenergy.info/water-power/water-x-power-introduction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
